search
Current location:Home> Products

Proudcts

Products

Weidrin Fkm
Product %F S.G Mooney
Viscosity
(ML1+10,
121C)
Tr10 Tensile
Mpa
Elog % M100,
Mpa
Duro
Shore A
Comp Set,
200 Cx79hr
Comments
O-Ring Grade F752 66 1.82 40 -17 12.5 170 6.8 78 15 Excellent Compression set
F754 66 1.82 38 -17 14.2 180 6.8 78 19 First choise, balance processability
F784 66 1.82 80 -17 15.6 190 6.2 77 17 Higher Mooney
F956 66 1.86 50 -13 14.8 180 5.6 77 23 Batter fuel resistance
General Mold F756 66 1.82 38 -17 14.2 250 5.1 75 25 Better demolding
F766 66 1.82 52 -17 15.7 250 5.6 75 22 Balance process and compression set
Bonding F735 66 1.82 26 -17 13.7 220 5.6 74 30 Injection or transfer mold
F745 66 1.82 33 -17 14.6 210 5.9 75 26 First choise, good cycle time
F747-328 66 1.82 33 -17 12.8 260 4.3 72 30 Better demolding
F755 66 1.82 42 -17 14.6 220 5.8 76 22 Balance compression set
F3728B 66 1.82 59 -17 15.9 230 5.8 74 24 For big product
Hose/Extrusion Grade F736 66 1.82 27 -17 12.2 240 4.4 75 28 General grade
F946 69 1.86 47 -13 14.4 280 5.2 77 33 Better fuel resistance    
Contact Us

ADDRESS: Room 2306, Xingguang Building, No.76 Wenhui St, South Luoshi Road, Wuhan, China
TEL: 0086 27 87887268, 87887278, 87887288
FAX: 0086 27 87887258
POST CODE: 430070

CONTACTS: PETER WU(GENERAL MANAGER); CHEN TAO; ADAM LIU

E-MAIL ADRESS:
sales@weidrin.com  peter.wu@weidrin.com
chentao@weidrin.com adam.liu@weidrin.com 

mobile

Mobile

Copyright(C)2023,Hubei Elastomer Science and Technology Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice
备案号:鄂ICP备12009572号-1